Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 30.9 | 28.3 | 13.4 | 5.7 | 19.1 |
M | 8-10 | 38-40 | 12-14 | 33.3 | 30.7 | 14.0 | 5.9 | 19.9 |
L | 12-14 | 42-44 | 16-18 | 35.7 | 33.1 | 14.6 | 6.1 | 20.6 |
XL | 16-18 | 46-48 | 20-22 | 38.8 | 36.2 | 15.4 | 6.3 | 21.4 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 78.6 | 72 | 34 | 14.5 | 48.6 |
M | 8-10 | 38-40 | 12-14 | 84.6 | 78 | 35.5 | 15 | 50.5 |
L | 12-14 | 42-44 | 16-18 | 90.6 | 84 | 37 | 15.5 | 52.4 |
XL | 16-18 | 46-48 | 20-22 | 98.6 | 92 | 39.2 | 16 | 54.3 |
Elasticity | High |
- The lace v neckline is delicate and sexy.
Ribbed knit fabric creates a slim and fitted silhouette.
The lettuce sleeves is feminine and chic.
Versatile piece perfect for both casual and dressy occasions.